- HOME
- INDICES
- Downloadable Index Data
Downloadable Index Data
GPR Real Estate Index Series
Index Name | Factsheet | Methodology | Continent | Country | Constituents |
GPR 250 Index | download | download | download | download | download |
GPR 250 REIT Index | download | download | download | download | download |
GPR General Index | download | download | download | download | download |
GPR General Quoted Index | download | download | download | download | download |
GPR/APREA Investable 100 Index | download | download | |||
GPR/APREA Investable REIT 100 Index | download | download | |||
GPR/APREA Composite Index | download | download | |||
GPR/APREA Composite REIT Index | download | download |
GPR Infrastructure Index Series
Index Name | Factsheet | Methodology | Continent | Country | Constituents |
GPR Pure Infrastructure Index | download | download | download | download | download |
GLIO Index | download | download | download | download | download |
ESG index series
Index Name | Factsheet | Methodology | Latest Rebalancing Results |
GPR LFFS Sustainable GRES Index | download | download | download |
GPR Europe ESG+ Index | download | download | download |
GPR Europe ex-UK ESG+ Index | download | download | download |
GPR Eurozone ESG+ Index | download | download | download |
GPR Sustainable Real Estate Index Europe | download | ||
GLIO/GRESB ESG Index | download | download |
Customized index series
Index Name | Factsheet | Methodology | Constituents |
GPR Global Top 100 Index EUR | download | download | download |
GPR Americas Top 40 Index EUR | download | download | |
GPR Asia Pacific Top 30 Index EUR | download | download | |
GPR EMEA Top 30 Index EUR | download | download |